Head to head
Digital Realty Trust, Inc. (DLR)vsExtra Space Storage Inc (EXR)
Price & valuation
| Metric | DLR | EXR |
|---|---|---|
| Price | $179.31 | $145.55 |
| Change | +1.74% | -1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,581,655 | 888,336 |
Latest annual financials
| Metric | DLR | EXR |
|---|---|---|
| Revenue | $6.11B | $129.48M |
| Net income | $1.31B | $974M |
| EPS | $3.58 | $4.59 |