Head to head
Digital Realty Trust, Inc. (DLR)vsHealthpeak Properties, Inc. (DOC)
Price & valuation
| Metric | DLR | DOC |
|---|---|---|
| Price | $194.93 | $21.79 |
| Change | +0.54% | +0.79% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,288,801 | 8,708,873 |
Latest annual financials
| Metric | DLR | DOC |
|---|---|---|
| Revenue | $6.11B | $603.99M |
| Net income | $1.31B | $71.35M |
| EPS | $3.58 | $0.10 |