Head to head
DraftKings Inc. - Class A (DKNG)vsMarriott International - Class A (MAR)
Price & valuation
| Metric | DKNG | MAR |
|---|---|---|
| Price | $24.03 | $353.91 |
| Change | +8.39% | -1.60% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 37,159,117 | 1,668,334 |
Latest annual financials
| Metric | DKNG | MAR |
|---|---|---|
| Revenue | $6.05B | $26.19B |
| Net income | $3.71M | $2.6B |
| EPS | -$0.01 | $9.51 |