Head to head
Trump Media & Technology Group Corp. (DJT)vsFox Corporation - Class A (FOXA)
Price & valuation
| Metric | DJT | FOXA |
|---|---|---|
| Price | $9.23 | $56.45 |
| Change | -6.01% | -1.95% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,877,000 | 2,604,889 |
Latest annual financials
| Metric | DJT | FOXA |
|---|---|---|
| Revenue | $3.68M | $16.3B |
| Net income | — | — |
| EPS | -$2.80 | $4.91 |