Head to head
Walt Disney Company (The) (DIS)vsWarner Bros. Discovery, Inc. - Series A (WBD)
Price & valuation
| Metric | DIS | WBD |
|---|---|---|
| Price | $97.67 | $26.87 |
| Change | -2.05% | -1.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $123.40 | $30.00 |
| 52-week low | $92.19 | $10.76 |
| Volume | 9,879,456 | 26,593,916 |
Latest annual financials
| Metric | DIS | WBD |
|---|---|---|
| Revenue | $94.43B | $37.3B |
| Net income | $12.4B | $727M |
| EPS | $6.85 | $0.29 |