Head to head
Walt Disney Company (The) (DIS)vsT-Mobile US, Inc. (TMUS)
Price & valuation
| Metric | DIS | TMUS |
|---|---|---|
| Price | $97.67 | $192.43 |
| Change | -2.05% | -0.22% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $123.40 | — |
| 52-week low | $92.19 | — |
| Volume | 9,879,456 | 4,465,455 |
Latest annual financials
| Metric | DIS | TMUS |
|---|---|---|
| Revenue | $94.43B | $88.31B |
| Net income | $12.4B | $10.99B |
| EPS | $6.85 | $9.72 |