Head to head
Walt Disney Company (The) (DIS)vsReddit, Inc. Class A (RDDT)
Price & valuation
| Metric | DIS | RDDT |
|---|---|---|
| Price | $97.67 | $181.18 |
| Change | -2.05% | -2.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $123.40 | $282.95 |
| 52-week low | $92.19 | $119.27 |
| Volume | 9,879,456 | 2,896,379 |
Latest annual financials
| Metric | DIS | RDDT |
|---|---|---|
| Revenue | $94.43B | $2.2B |
| Net income | $12.4B | $529.72M |
| EPS | $6.85 | $2.62 |