Head to head
Walt Disney Company (The) (DIS)vsNew York Times Company (The) (NYT)
Price & valuation
| Metric | DIS | NYT |
|---|---|---|
| Price | $101.76 | $65.48 |
| Change | +3.65% | -13.40% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 20,763,106 | 8,648,823 |
Latest annual financials
| Metric | DIS | NYT |
|---|---|---|
| Revenue | $94.43B | $2.82B |
| Net income | $12.4B | $343.98M |
| EPS | $6.85 | $2.09 |