Head to head
Walt Disney Company (The) (DIS)vsTrump Media & Technology Group Corp. (DJT)
Price & valuation
| Metric | DIS | DJT |
|---|---|---|
| Price | $95.87 | $9.23 |
| Change | -0.28% | -6.01% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,812,235 | 4,877,000 |
Latest annual financials
| Metric | DIS | DJT |
|---|---|---|
| Revenue | $94.43B | $3.68M |
| Net income | $12.4B | — |
| EPS | $6.85 | -$2.80 |