Head to head
HF Sinclair Corporation (DINO)vsKinder Morgan, Inc. (KMI)
Price & valuation
| Metric | DINO | KMI |
|---|---|---|
| Price | $91.69 | $32.38 |
| Change | +1.42% | -0.61% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,727,366 | 9,475,412 |
Latest annual financials
| Metric | DINO | KMI |
|---|---|---|
| Revenue | $26.87B | $15.2B |
| Net income | $579M | $3.06B |
| EPS | $3.08 | $1.37 |