Head to head
HF Sinclair Corporation (DINO)vsHalliburton Company (HAL)
Price & valuation
| Metric | DINO | HAL |
|---|---|---|
| Price | $91.69 | $33.19 |
| Change | +1.42% | -5.47% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,727,366 | 30,887,103 |
Latest annual financials
| Metric | DINO | HAL |
|---|---|---|
| Revenue | $26.87B | — |
| Net income | $579M | $1.28B |
| EPS | $3.08 | — |