Head to head
HF Sinclair Corporation (DINO)vsFirst Solar, Inc. (FSLR)
Price & valuation
| Metric | DINO | FSLR |
|---|---|---|
| Price | $91.69 | $206.05 |
| Change | +1.42% | +0.36% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,727,366 | 1,617,590 |
Latest annual financials
| Metric | DINO | FSLR |
|---|---|---|
| Revenue | $26.87B | $5.22B |
| Net income | $579M | $1.53B |
| EPS | $3.08 | $14.21 |