Head to head
HF Sinclair Corporation (DINO)vsDiamondback Energy, Inc. (FANG)
Price & valuation
| Metric | DINO | FANG |
|---|---|---|
| Price | $91.69 | $199.80 |
| Change | +1.42% | +2.26% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,727,366 | 1,569,811 |
Latest annual financials
| Metric | DINO | FANG |
|---|---|---|
| Revenue | $26.87B | $15.03B |
| Net income | $579M | $1.66B |
| EPS | $3.08 | $5.73 |