Head to head
HF Sinclair Corporation (DINO)vsEOG Resources, Inc. (EOG)
Price & valuation
| Metric | DINO | EOG |
|---|---|---|
| Price | $91.69 | $143.44 |
| Change | +1.42% | +1.67% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,727,366 | 2,583,730 |
Latest annual financials
| Metric | DINO | EOG |
|---|---|---|
| Revenue | $26.87B | $22.63B |
| Net income | $579M | $4.98B |
| EPS | $3.08 | $9.12 |