Head to head
Danaher Corporation (DHR)vsUnitedHealth Group Incorporated Common Stock (DE) (UNH)
Price & valuation
| Metric | DHR | UNH |
|---|---|---|
| Price | $201.11 | $421.55 |
| Change | -1.33% | -1.07% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,080,755 | 4,807,084 |
Latest annual financials
| Metric | DHR | UNH |
|---|---|---|
| Revenue | $24.57B | $447.57B |
| Net income | $3.61B | $12.06B |
| EPS | $5.07 | $13.23 |