Head to head
Danaher Corporation (DHR)vsRegeneron Pharmaceuticals, Inc. (REGN)
Price & valuation
| Metric | DHR | REGN |
|---|---|---|
| Price | $179.14 | $651.18 |
| Change | +0.07% | -3.56% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 10,878,595 | 872,124 |
Latest annual financials
| Metric | DHR | REGN |
|---|---|---|
| Revenue | $24.57B | $14.34B |
| Net income | $3.61B | $4.5B |
| EPS | $5.07 | $41.48 |