Head to head
Danaher Corporation (DHR)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | DHR | PFE |
|---|---|---|
| Price | $201.11 | $24.75 |
| Change | -1.33% | -1.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,080,755 | 28,462,717 |
Latest annual financials
| Metric | DHR | PFE |
|---|---|---|
| Revenue | $24.57B | $62.58B |
| Net income | $3.61B | $7.77B |
| EPS | $5.07 | $1.36 |