Head to head
Danaher Corporation (DHR)vsMerck & Company, Inc. Common Stock (new) (MRK)
Price & valuation
| Metric | DHR | MRK |
|---|---|---|
| Price | $201.11 | $124.40 |
| Change | -1.33% | -2.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,080,755 | 7,725,698 |
Latest annual financials
| Metric | DHR | MRK |
|---|---|---|
| Revenue | $24.57B | $65.01B |
| Net income | $3.61B | $18.25B |
| EPS | $5.07 | $7.28 |