Head to head
Danaher Corporation (DHR)vsIQVIA Holdings, Inc. (IQV)
Price & valuation
| Metric | DHR | IQV |
|---|---|---|
| Price | $199.05 | $242.94 |
| Change | +1.30% | +13.94% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,363,495 | 4,675,230 |
Latest annual financials
| Metric | DHR | IQV |
|---|---|---|
| Revenue | $24.57B | $16.31B |
| Net income | $3.61B | $1.36B |
| EPS | $5.07 | $7.84 |