Head to head
Danaher Corporation (DHR)vsHumana Inc. (HUM)
Price & valuation
| Metric | DHR | HUM |
|---|---|---|
| Price | $196.49 | $365.41 |
| Change | -1.29% | -5.99% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,362,861 | 3,226,565 |
Latest annual financials
| Metric | DHR | HUM |
|---|---|---|
| Revenue | $24.57B | $129.66B |
| Net income | $3.61B | $1.19B |
| EPS | $5.07 | $9.84 |