Head to head
Danaher Corporation (DHR)vsForte Biosciences, Inc. (FBRX)
Price & valuation
| Metric | DHR | FBRX |
|---|---|---|
| Price | $196.50 | $76.50 |
| Change | +2.61% | +39.65% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,376,737 | 17,108,344 |
Latest annual financials
| Metric | DHR | FBRX |
|---|---|---|
| Revenue | $24.57B | — |
| Net income | $3.61B | -$69.38M |
| EPS | $5.07 | -$4.71 |