Head to head
Danaher Corporation (DHR)vsEdwards Lifesciences Corporation (EW)
Price & valuation
| Metric | DHR | EW |
|---|---|---|
| Price | $179.01 | $84.55 |
| Change | -10.99% | -0.53% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 24,587,215 | 4,268,581 |
Latest annual financials
| Metric | DHR | EW |
|---|---|---|
| Revenue | $24.57B | $6.07B |
| Net income | $3.61B | $1.07B |
| EPS | $5.07 | $1.83 |