Head to head
D.R. Horton, Inc. (DHI)vseBay Inc. (EBAY)
Price & valuation
| Metric | DHI | EBAY |
|---|---|---|
| Price | $143.52 | $113.04 |
| Change | -0.88% | -1.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,855,277 | 3,702,106 |
Latest annual financials
| Metric | DHI | EBAY |
|---|---|---|
| Revenue | $34.25B | $11.1B |
| Net income | $3.59B | $2.03B |
| EPS | $11.57 | — |