Head to head
D.R. Horton, Inc. (DHI)vsDomino's Pizza Inc (DPZ)
Price & valuation
| Metric | DHI | DPZ |
|---|---|---|
| Price | $142.52 | $319.83 |
| Change | -0.70% | -1.99% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,864,638 | 936,246 |
Latest annual financials
| Metric | DHI | DPZ |
|---|---|---|
| Revenue | $34.25B | $4.94B |
| Net income | $3.59B | $601.7M |
| EPS | $11.57 | $17.57 |