Head to head
Quest Diagnostics Incorporated (DGX)vsHims & Hers Health, Inc. Class A (HIMS)
Price & valuation
| Metric | DGX | HIMS |
|---|---|---|
| Price | $227.90 | $32.74 |
| Change | +8.61% | +3.35% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,758,245 | 32,538,774 |
Latest annual financials
| Metric | DGX | HIMS |
|---|---|---|
| Revenue | $11.04B | $2.35B |
| Net income | $992M | $128.37M |
| EPS | $8.75 | $0.51 |