Head to head
Quest Diagnostics Incorporated (DGX)vsEdwards Lifesciences Corporation (EW)
Price & valuation
| Metric | DGX | EW |
|---|---|---|
| Price | $209.83 | $84.37 |
| Change | +1.45% | -0.21% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,833,371 | 3,724,881 |
Latest annual financials
| Metric | DGX | EW |
|---|---|---|
| Revenue | $11.04B | $6.07B |
| Net income | $992M | $1.07B |
| EPS | $8.75 | $1.83 |