Head to head
Dollar General Corporation (DG)vsDollar Tree, Inc. (DLTR)
Price & valuation
| Metric | DG | DLTR |
|---|---|---|
| Price | $120.24 | $122.15 |
| Change | -2.40% | -2.86% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,791,330 | 2,697,579 |
Latest annual financials
| Metric | DG | DLTR |
|---|---|---|
| Revenue | $42.72B | $19.4B |
| Net income | $1.51B | $1.28B |
| EPS | $6.85 | $6.22 |