Head to head
Dell Technologies Inc. Class C (DELL)vsInternational Business Machines Corporation (IBM)
Price & valuation
| Metric | DELL | IBM |
|---|---|---|
| Price | $404.15 | $210.50 |
| Change | +5.83% | -1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,956,612 | 11,867,635 |
Latest annual financials
| Metric | DELL | IBM |
|---|---|---|
| Revenue | $113.54B | $67.54B |
| Net income | $5.94B | $10.59B |
| EPS | $8.68 | $11.17 |