Head to head
Deere & Company (DE)vsUnited Rentals, Inc. (URI)
Price & valuation
| Metric | DE | URI |
|---|---|---|
| Price | $610.02 | $1,139.71 |
| Change | +0.44% | +10.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,694,161 | 1,204,384 |
Latest annual financials
| Metric | DE | URI |
|---|---|---|
| Revenue | $45.68B | $3.7B |
| Net income | $5.03B | $518M |
| EPS | $18.50 | $7.91 |