Head to head
Deere & Company (DE)vsUnion Pacific Corporation (UNP)
Price & valuation
| Metric | DE | UNP |
|---|---|---|
| Price | $586.00 | $296.25 |
| Change | -1.88% | -1.82% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,105,903 | 2,797,659 |
Latest annual financials
| Metric | DE | UNP |
|---|---|---|
| Revenue | $45.68B | $24.51B |
| Net income | $5.03B | $7.14B |
| EPS | $18.50 | $11.98 |