Head to head
Deere & Company (DE)vsComfort Systems USA, Inc. (FIX)
Price & valuation
| Metric | DE | FIX |
|---|---|---|
| Price | $586.00 | $1,712.18 |
| Change | -1.88% | +2.28% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,105,903 | 480,874 |
Latest annual financials
| Metric | DE | FIX |
|---|---|---|
| Revenue | $45.68B | $9.1B |
| Net income | $5.03B | $1.02B |
| EPS | $18.50 | $28.88 |