Head to head
Deere & Company (DE)vsEquifax, Inc. (EFX)
Price & valuation
| Metric | DE | EFX |
|---|---|---|
| Price | $607.33 | $170.45 |
| Change | +3.48% | -1.47% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 726,788 | 2,296,937 |
Latest annual financials
| Metric | DE | EFX |
|---|---|---|
| Revenue | $45.68B | $6.07B |
| Net income | $5.03B | $660.3M |
| EPS | $18.50 | $5.32 |