Head to head
DuPont de Nemours, Inc. (DD)vsSherwin-Williams Company (The) (SHW)
Price & valuation
| Metric | DD | SHW |
|---|---|---|
| Price | $137.00 | $340.85 |
| Change | -1.33% | -1.16% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,904,973 | 1,674,716 |
Latest annual financials
| Metric | DD | SHW |
|---|---|---|
| Revenue | $1.61B | $23.57B |
| Net income | -$589M | $2.57B |
| EPS | -$1.40 | — |