Head to head
DuPont de Nemours, Inc. (DD)vsNucor Corporation (NUE)
Price & valuation
| Metric | DD | NUE |
|---|---|---|
| Price | $142.93 | $274.04 |
| Change | +1.17% | +4.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,158,610 | 1,515,819 |
Latest annual financials
| Metric | DD | NUE |
|---|---|---|
| Revenue | $1.61B | $32.49B |
| Net income | -$589M | $1.74B |
| EPS | -$1.40 | — |