Head to head
DuPont de Nemours, Inc. (DD)vsFreeport-McMoRan, Inc. (FCX)
Price & valuation
| Metric | DD | FCX |
|---|---|---|
| Price | $137.00 | $62.63 |
| Change | -1.33% | -1.28% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,904,973 | 10,782,550 |
Latest annual financials
| Metric | DD | FCX |
|---|---|---|
| Revenue | $1.61B | $25.19B |
| Net income | -$589M | — |
| EPS | -$1.40 | — |