Head to head
DoorDash, Inc. (DASH)vsVerizon Communications Inc. (VZ)
Price & valuation
| Metric | DASH | VZ |
|---|---|---|
| Price | $184.14 | $43.59 |
| Change | -1.19% | -0.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $285.50 | $51.68 |
| 52-week low | $143.30 | $38.39 |
| Volume | 2,560,307 | 31,008,520 |
Latest annual financials
| Metric | DASH | VZ |
|---|---|---|
| Revenue | $13.72B | $138.19B |
| Net income | $935M | $17.17B |
| EPS | $2.13 | $4.06 |