Head to head
DoorDash, Inc. (DASH)vsT-Mobile US, Inc. (TMUS)
Price & valuation
| Metric | DASH | TMUS |
|---|---|---|
| Price | $184.14 | $192.43 |
| Change | -1.19% | -0.22% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $285.50 | — |
| 52-week low | $143.30 | — |
| Volume | 2,560,307 | 4,465,455 |
Latest annual financials
| Metric | DASH | TMUS |
|---|---|---|
| Revenue | $13.72B | $88.31B |
| Net income | $935M | $10.99B |
| EPS | $2.13 | $9.72 |