Head to head
DoorDash, Inc. (DASH)vsAT&T Inc. (T)
Price & valuation
| Metric | DASH | T |
|---|---|---|
| Price | $184.14 | $21.81 |
| Change | -1.19% | -0.77% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $285.50 | $29.79 |
| 52-week low | $143.30 | $19.89 |
| Volume | 2,560,307 | 70,400,888 |
Latest annual financials
| Metric | DASH | T |
|---|---|---|
| Revenue | $13.72B | $125.65B |
| Net income | $935M | $21.95B |
| EPS | $2.13 | $3.04 |