Head to head
DoorDash, Inc. (DASH)vsReddit, Inc. Class A (RDDT)
Price & valuation
| Metric | DASH | RDDT |
|---|---|---|
| Price | $184.14 | $181.18 |
| Change | -1.19% | -2.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $285.50 | $282.95 |
| 52-week low | $143.30 | $119.27 |
| Volume | 2,560,307 | 2,896,379 |
Latest annual financials
| Metric | DASH | RDDT |
|---|---|---|
| Revenue | $13.72B | $2.2B |
| Net income | $935M | $529.72M |
| EPS | $2.13 | $2.62 |