Head to head
DoorDash, Inc. (DASH)vsNew York Times Company (The) (NYT)
Price & valuation
| Metric | DASH | NYT |
|---|---|---|
| Price | $207.27 | $65.48 |
| Change | +2.42% | -13.40% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,589,178 | 8,648,823 |
Latest annual financials
| Metric | DASH | NYT |
|---|---|---|
| Revenue | $13.72B | $2.82B |
| Net income | $935M | $343.98M |
| EPS | $2.13 | $2.09 |