Head to head
DoorDash, Inc. (DASH)vsAlphabet Inc. - Class C Capital Stock (GOOG)
Price & valuation
| Metric | DASH | GOOG |
|---|---|---|
| Price | $184.14 | $346.12 |
| Change | -1.19% | -2.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $285.50 | $404.47 |
| 52-week low | $143.30 | $181.50 |
| Volume | 2,560,307 | 21,685,314 |
Latest annual financials
| Metric | DASH | GOOG |
|---|---|---|
| Revenue | $13.72B | $402.84B |
| Net income | $935M | $132.17B |
| EPS | $2.13 | $10.81 |