Head to head
DoorDash, Inc. (DASH)vsFox Corporation - Class A (FOXA)
Price & valuation
| Metric | DASH | FOXA |
|---|---|---|
| Price | $188.04 | $57.57 |
| Change | -0.52% | +0.16% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,806,835 | 2,989,296 |
Latest annual financials
| Metric | DASH | FOXA |
|---|---|---|
| Revenue | $13.72B | $16.3B |
| Net income | $935M | — |
| EPS | $2.13 | $4.91 |