Head to head
DoorDash, Inc. (DASH)vsWalt Disney Company (The) (DIS)
Price & valuation
| Metric | DASH | DIS |
|---|---|---|
| Price | $184.14 | $97.67 |
| Change | -1.19% | -2.05% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $285.50 | $123.40 |
| 52-week low | $143.30 | $92.19 |
| Volume | 2,560,307 | 9,879,456 |
Latest annual financials
| Metric | DASH | DIS |
|---|---|---|
| Revenue | $13.72B | $94.43B |
| Net income | $935M | $12.4B |
| EPS | $2.13 | $6.85 |