Head to head
Delta Air Lines, Inc. (DAL)vsFTAI Aviation Ltd. (FTAI)
Price & valuation
| Metric | DAL | FTAI |
|---|---|---|
| Price | $83.52 | $222.49 |
| Change | -1.31% | +5.82% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,049,564 | 2,642,132 |
Latest annual financials
| Metric | DAL | FTAI |
|---|---|---|
| Revenue | $63.36B | $2.51B |
| Net income | $5.01B | — |
| EPS | $7.66 | $4.60 |