Head to head
Delta Air Lines, Inc. (DAL)vsComfort Systems USA, Inc. (FIX)
Price & valuation
| Metric | DAL | FIX |
|---|---|---|
| Price | $83.52 | $1,791.06 |
| Change | -1.31% | +0.99% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,049,564 | 397,205 |
Latest annual financials
| Metric | DAL | FIX |
|---|---|---|
| Revenue | $63.36B | $9.1B |
| Net income | $5.01B | $1.02B |
| EPS | $7.66 | $28.88 |