Head to head
Delta Air Lines, Inc. (DAL)vsFedEx Corporation (FDX)
Price & valuation
| Metric | DAL | FDX |
|---|---|---|
| Price | $83.52 | $321.02 |
| Change | -1.31% | +1.85% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,049,564 | 1,607,515 |
Latest annual financials
| Metric | DAL | FDX |
|---|---|---|
| Revenue | $63.36B | $87.93B |
| Net income | $5.01B | $4.09B |
| EPS | $7.66 | — |