Head to head
Delta Air Lines, Inc. (DAL)vsEquifax, Inc. (EFX)
Price & valuation
| Metric | DAL | EFX |
|---|---|---|
| Price | $83.52 | $170.45 |
| Change | -1.31% | -1.47% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,049,564 | 2,296,937 |
Latest annual financials
| Metric | DAL | EFX |
|---|---|---|
| Revenue | $63.36B | $6.07B |
| Net income | $5.01B | $660.3M |
| EPS | $7.66 | $5.32 |