Head to head
Dominion Energy, Inc. (D)vsXcel Energy Inc. (XEL)
Price & valuation
| Metric | D | XEL |
|---|---|---|
| Price | $71.04 | $78.77 |
| Change | -0.91% | -1.51% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $72.98 | $84.23 |
| 52-week low | $55.85 | $68.97 |
| Volume | 3,676,719 | 5,404,166 |
Latest annual financials
| Metric | D | XEL |
|---|---|---|
| Revenue | $16.52B | — |
| Net income | $665M | $2.02B |
| EPS | $0.77 | $3.42 |