Head to head
Dominion Energy, Inc. (D)vsSouthern Company (The) (SO)
Price & valuation
| Metric | D | SO |
|---|---|---|
| Price | $71.09 | $95.80 |
| Change | +1.78% | +2.08% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,179,602 | 3,565,134 |
Latest annual financials
| Metric | D | SO |
|---|---|---|
| Revenue | $16.52B | $29.55B |
| Net income | $665M | $4.34B |
| EPS | $0.77 | $3.92 |