Head to head
Dominion Energy, Inc. (D)vsNuScale Power Corporation Class A (SMR)
Price & valuation
| Metric | D | SMR |
|---|---|---|
| Price | $71.09 | $8.68 |
| Change | +1.78% | -0.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,179,602 | 37,753,435 |
Latest annual financials
| Metric | D | SMR |
|---|---|---|
| Revenue | $16.52B | $31.48M |
| Net income | $665M | -$355.79M |
| EPS | $0.77 | -$2.17 |